Win one of 20 Vacation Getaways to Sunny Arizona
From now until September 30, 2008, Intel® Channel Partner Program Members and Intel® Authorized Distributor Representatives who sell select Intel® Server Products have chances to win a vacation getaway adventure for two to the Sheraton Wild Horse Pass Resort and Spa in Chandler, Arizona.
Sun and Fun in Arizona
You and a guest will travel to Phoenix, Arizona from November 13–16, 2008 and enjoy your time at a Sonoran desert retreat featuring two 18-hole Troon-managed golf courses, four pools with a 111-foot waterslide, equestrian center, and much more ($4,000 value). See complete amenities, activites and travel details here.
RESELLERS: It's Easy to Participate
- Purchase qualifying Intel branded server products (see table below) through Intel® Authorized Distributors.
- Each week, one winner will be selected randomly from the week's participants.
- More purchases equal more chances to win:
3–5 Qualifying products 1 Entry 6–12 Qualifying products 2 Entries 13 Or more qualifying products 3 Entries
BONUS Drawing
10 Additional Winners will be selected from the top ten (10) Intel® Channel Partner Program Member accounts who have purchased $50,000 or more in total purchases of qualifying server products between April 20, 2008 and June 28, 2008.
Get Complete Details Here.
DISTRIBUTORS: It's Easy to Participate
See your sales manager or Click here for complete contest details.
Qualifying Server Products
| Intel® Xeon® Processor 5400 Series | |||
| Boxed | Tray | Integrated Rack Systems | OEM Boards |
| BX80574E5405A | EU80574KJ041N | SR1530HSHNA | BSHBBL |
| BX80574E5405P | EU80574KJ053N | SR1530SHNA | BB5000PAL(R) |
| BX80574E5410A | EU80574KJ060N | SR1560SFNA | BB5000PSLSAS(R) |
| BX80574E5410P | EU80574KJ067N | SR1560SFHSNA | BB5000PSLSATA(R) |
| BX80574E5420A | EU80574KJ067N | SR2520SAXSRNA | BBS5000VCLSAS(R) |
| BX80574E5420P | EU80574KJ073N | SR2520SAXNA | BSA2BB(R) |
| BX80574E5430A | EU80574KJ080N | SR1500ALRNA | BSA2SASBB(R) |
| BX80574E5430P | EU80574KL072N | SR1500ALSASRNA | BSA2VBB(R) |
| BX80574E5440A | EU80574KL080N | SR1550ALRNA | |
| BX80574E5440P | EU80574JH046N | SR1550ALSASRNA | Boxed Boards |
| BX80574E5450A | EU80574JJ053N | SR1530CLRNA | S3200SHV |
| BX80574E5450P | EU80574JJ060N | SR1530HCLRNA | S3210SHLC |
| BX80574L5410A | Modular Servers | SR1530HCLRNA | S3210SHLX |
| BX80574L5410P | MFS5000SI | SR1530HCLSRNA | S5000PAL(R) |
| BX80574L5420A | MFS5000SIB | SR1550ALRNA | S5000PSLROMB(R) |
| BX80574L5420P | MFSYS25 | SR1550ALSASRNA | S5000PSLSAS(R) |
| BX80574X5450A | MFCMM | SR2500ALBRPRNA | S5000PSLSATA(R) |
| BX80574X5450P | RAID | SR2500ALLXRNA | S5000VSA4DIMM(R) |
| BX80574X5460P | SASMF8I | SR2520SAXRNA | S5000VSASATA(R) |
| Chassis | SRCSASLS4I | SR2520SAFRNA | S5000VSASCSI(R) |
| SC5299UPNA | SRCSATAWB | ||
| SC5299BRPNA | SRCSASJV | ||
| SC5299DPNA | SRCSASPH16I | ||
| SC5299WSNA | SRCSASBB8I | ||
| SC5400BRPNA | |||
| SC5400LXNA | |||
| SC5400LXINA | |||
| SC5400LXNA | |||










